MRO Context Camera
- Search CTX
- Results
- G02_018920_1754_XN_04S222W
About MRO Context Camera
CTX: G02_018920_1754_XN_04S222W
Image Data
Click on the field name to see the glossary definition for that field.
| Name | Value | Type | Idx |
|---|---|---|---|
| Image ID | G02_018920_1754_XN_04S222W | Basic | 10 |
| Center Lat | -4.68° | Basic | 11 |
| Center Lon | 137.37° | Basic | 12 |
| Local Time | 15.58 | Basic | 13 |
| Solar Longitude | 130.58° | Basic | 14 |
| Scaled Pixel Width | 5.94 m | Basic | 15 |
| Incidence Angle | 57.84° | Basic | 16 |
| Emission Angle | 19.64° | Basic | 17 |
| Orbit | 18920 | Basic | 18 |
| Image Time | 2010-08-09T18:15:03.455 | Basic | 19 |
| Description | Ride-along with HiRISE | Basic | 20 |
| Volume ID | mrox_1199 | Basic | 21 |
| Instrument Mode ID | NIFL | Basic | 22 |
| Image Skew Angle | 90.1° | Basic | 23 |
| Slant Distance | 279.57 km | Basic | 24 |
| Phase Angle | 42.16° | Basic | 25 |
| Solar Distance | 237194112 km | Basic | 26 |
| Subsolar Azimuth | 213.08° | Basic | 27 |
| Subsolar Latitude | 19.07° | Basic | 28 |
| Subsolar Longitude | 276.31° | Basic | 29 |
| Subspacecraft Latitude | -4.85° | Basic | 30 |
| Subspacecraft Longitude | 224.1° | Basic | 31 |
| Spacecraft Altitude | 264.51 km | Basic | 32 |
| North Azimuth | 277.09° | Basic | 33 |
| Focal Plane Temperature | 293.8K | Basic | 34 |
| Offset Mode Id | 196/219/201 | Basic | 35 |
| Target Name | MARS | Basic | 36 |
| Usage Note | N | Basic | 37 |
| Data Quality | OK | Basic | 38 |
| Scaled Image Height | 55.87 km | Basic | 39 |
| Spacecraft Clock Start Count | 0965844934:182 | Basic | 40 |
| Mission Phase | ESP | Basic | 41 |
| Mars Year | 30 | Advanced | 42 |
Full Image Formats
About MRO Context Camera
