THEMIS Data Releases
Arizona State University
HOME | FAQ | DOC | MAP
  +-----------------
Results |
Total images found: 206787
ID Center Latitude Center Longitude Band Numbers Duration Min temp Max temp Description
I00861009 1.30N 5.56E 1,2,3,4,5,6,7,8,9,10 119 s 264.302  282.648  Eastern Meridiani 
V00861010 1.21N 5.55E 1,2,3,4,5 7 s     Eastern Meridiani 
I00863002 19.62N 310.39E 1,2,3,4,5,6,7,8,9,10 60 s 229.677  241.141  Maja Vallis and Dromore crater 
V00863003 19.39N 310.36E 1,2,3,4,5 7 s     Maja Vallis and Dromore crater 
I00864002 -9.83N 306.37E 1,2,3,4,5,6,7,8,9,10 60 s 258.956  279.912  Ophir Planum 
V00864003 -9.67N 306.39E 1,2,3,4,5 7 s     Ophir Planum 
I00864006 46.73N 286.00E 1,2,3,4,5,6,7,8,9,10 120 s 173.223  224.085  Tempe Terra / Mareotis Fossae 
V00864007 48.79N 286.43E 1,2,3,4,5 7 s     Tempe Terra / Mareotis Fossae 
I00865002 5.07N 83.91E 4,9,10 120 s 187.636  209.641  Libya Montes, transition to Isidis Planitia 
I00866002 -14.71N 57.80E 4,9,10 239 s 181.974  207.746  Schiaperelli Basin traverse 
I00868002 -38.08N 186.90E 1,2,3,4,5,6,7,8,9,10 60 s 250.175  280.179  Sirenum Fossae gully survey 
V00868003 -38.58N 186.81E 1,2,3,4,5 7 s     Sirenum Fossae gully survey 
I00868006 16.20N 165.72E 1,2,3,4,5,6,7,8,9,10 60 s 235.612  257.374  Marte Vallis 
V00868007 16.41N 165.75E 1,2,3,4,5 7 s     Marte Vallis 
I00869002 21.27N 326.34E 4,9,10 239 s 184.512  199.411  Pathfinder, Ares Valles, Chryse basin 
I00869005 27.43N 138.49E 1,2,3,4,5,6,7,8,9,10 120 s 210.38  254.426  Elysium Fossae 
V00869006 28.58N 138.66E 3 18 s     Elysium Fossae 
I00870002 -79.91N 110.39E 1,2,3,4,5,6,7,8,9,10 239 s 195.91  229.264  Chasma Australe 
V00870003 -79.52N 111.15E 3 19 s     Chasma Australe 
I00871002 -47.09N 278.74E 4,9,10 358 s 179.243  201.495  Lowell Crater 
I00871005 20.67N 268.69E 4,9,10 358 s 158.467  175.104  Uranius Patera and Tharsis Tholus 
I00874002 -8.09N 186.14E 4,9,10 239 s 174.271  189.938  Medusa Fossae 
I00875002 9.12N 154.97E 4,9,10 60 s 180.431  198.902  Athabasca Vallis 
I00875005 3.30N 322.08E 1,2,3,4,5,6,7,8,9,10 717 s 252.76  277.486  Chryse to Eos - just east of MER Eos landing site 
V00876001 -12.56N 319.93E 3 19 s     Chryse to Eos - just east of MER Eos landing site 
Page 5 / 8272<<< < 1 2 3 4 5 6 7 8 9 10 >>>>>>  Show all