THEMIS Data Releases
Arizona State University
HOME | FAQ | DOC | MAP
  +-----------------
Results |
Total images found: 206787
ID Center Latitude Center Longitude Band Numbers Duration Min temp Max temp Description
V00850010 25.41N 326.13E 1,2,3,4,5 7 s     Chryse Basin & west of Pathfinder 
I00853002 7.40N 69.67E 4,9,10 120 s 182.588  196.091  Syrtis Major 
I00853005 2.11N 236.40E 1,2,3,4,5,6,7,8,9,10 60 s 257.905  287.789  Biblis Patera; Ulysses Fossae 
V00853006 1.74N 236.34E 4 19 s     Biblis Patera; Ulysses Fossae 
I00855002 -16.21N 205.07E 1,2,3,4,5,6,7,8,9,10 299 s 263.858  287.342  Labou Valles, Sirenum Fossae gullies 
V00855003 -9.43N 205.99E 3 19 s     Labou Valles, Sirenum Fossae gullies 
I00855006 10.35N 179.82E 1,2,3,4,5,6,7,8,9,10 239 s 257.467  272.243  Marte Valles, Orcus Patera margin, youngvolcanics 
V00855007 9.87N 179.75E 3 10 s     Marte Valles, Orcus Patera margin, youngvolcanics 
I00856001 -15.76N 176.29E 1,2,3,4,5,6,7,8,9,10 119 s 257.399  282.766  Gusev Crater/Ma'adim 
V00856002 -15.23N 176.35E 3 9 s     Gusev Crater/Ma'adim 
I00856005 -21.98N 347.18E 1,2,3,4,5,6,7,8,9,10 60 s 195.537  207.762  Loire Valles - dark albedo 
I00856008 72.34N 165.17E 4,9,10 120 s 94.248  158.112  Korolev Crater 
I00857002 -78.77N 127.36E 1,2,3,4,5,6,7,8,9,10 120 s 203.921  244.903  South Polar troughs 
V00857003 -77.88N 128.69E 1,2,3,4,5 7 s     South Polar troughs 
I00857006 -13.25N 317.10E 4,9,10 60 s 196.579  219.58  Eos Chasma -- near MER 
I00857009 28.29N 311.34E 4,9,10 239 s 178.455  187.756  Viking Lander 1/ Kasei Vallis 
I00858002 -8.10N 287.55E 4,9,10 307 s 162.932  207.46  Ophir, Melas, Candor Chasmata 
I00858005 46.21N 98.95E 1,2,3,4,5,6,7,8,9,10 120 s 198.62  209.834  Utopia Planitia - polygonal ground 
V00858006 44.03N 98.53E 1,2,3,4,5 7 s     Utopia Planitia - polygonal ground 
I00859002 -42.05N 85.65E 1,2,3,4,5,6,7,8,9,10 119 s 250.155  265.368  Dao and Hamarkhis Valles 
V00859003 -39.90N 86.02E 3 19 s     Dao and Hamarkhis Valles 
I00859006 40.80N 251.57E 4,9,10 239 s 146.613  170.256  Alba Patera 
I00861002 -24.93N 30.78E 1,2,3,4,5,6,7,8,9,10 120 s 265.033  286.675  Terra Sabaea - cratered highlands 
V00861003 -24.62N 30.82E 1,2,3,4,5 7 s     Terra Sabaea - cratered highlands 
I00861006 -23.17N 203.16E 4,9,10 120 s 217.627  231.016  Memnonia Fossae 
Page 4 / 8272<<< < 1 2 3 4 5 6 7 8 9 10 >>>>>>  Show all